Just adding some info about how much $BNT these tokens will be receiving over the course of the 6 months if the DAO does not do anything:
Token | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Total |
---|---|---|---|---|---|---|---|
ETH | 100000 | 80000 | 60000 | 50000 | 40000 | 30000 | 360000 |
WBTC | 35000 | 25000 | 20000 | 18000 | 16000 | 10000 | 124000 |
LINK | 35000 | 25000 | 20000 | 18000 | 16000 | 10000 | 124000 |
USDC | 35000 | 25000 | 20000 | 18000 | 16000 | 10000 | 124000 |
USDT | 35000 | 25000 | 20000 | 18000 | 16000 | 10000 | 124000 |
DAI | 35000 | 25000 | 20000 | 18000 | 16000 | 10000 | 124000 |
980000 |
Essentially these are meant to taper off slowly until rewards run out 6 months from now.
Note that the current standard rewards program for $BNT LPs called for 35K to be distributed for 1 month. The program started since B3 went live (5/11) and it will end on ~6/11. If this proposal does not pass then a separate proposal will be needed as a stop gap for BNT LPs until AC rewards go live.