This proposal is expected to appear on Snapshot for voting on 2021-10-11T12:00:00Z. Make sure to stake your vBNT for voting before this date and time to participate in the DAO decision.
TL DR
- The LM Rewards will be extended on the SNX Pool.
- The current reward rates for the pool will be unaffected.
- The LM rewards duration on the SNX pool can be ended prior to the completion of the extension if the DAO votes to do so.
- The LM rewards rate on the SNX pool can be modified prior to the completion of the extension if the DAO votes to do so.
Vote For :
Extend LM Rewards for 12 Weeks on SNX Pool
Vote Against :
Do not Extend LM Rewards on SNX Pool
Discussion
Current pool depth is roughly 12.6M:

We are in second place when it comes to liquidity for this token (right behind balancer):

There is also a Uniswap V3 pool with roughly ~3.18M in liquidity.
Weekly Fees and Volume for this token since the week of 7/12 (~90 days ago):
Compared to other tokens that have an ongoing or had an LM campaign, the total fees for different time periods:
~90 Days ago (since the week of 7/12):
| symbol | total_fees |
|---|---|
| NDX | $13,333.79 |
| ZCN | $15,022.56 |
| EDEN | $17,410.83 |
| UNI | $19,921.27 |
| MPH | $25,076.29 |
| COMP | $36,301.68 |
| MKR | $43,795.71 |
| YFI | $55,770.30 |
| GRT | $56,267.09 |
| BAT | $66,211.48 |
| OCEAN | $79,633.56 |
| ALPHA | $98,876.55 |
| AAVE | $108,996.89 |
| REN | $127,864.85 |
| ROOK | $147,080.41 |
| WOO | $162,807.61 |
| MATIC | $195,954.56 |
| wNXM | $209,600.44 |
| SNX | $263,473.68 |
| FARM | $306,854.96 |
| ENJ | $446,997.22 |
~60 Days ago (since the week of 8/9):
| symbol | total_fees |
|---|---|
| NDX | $8,459.01 |
| ZCN | $10,227.29 |
| UNI | $12,002.98 |
| MPH | $14,706.33 |
| EDEN | $17,411.02 |
| COMP | $22,492.74 |
| MKR | $23,227.76 |
| BAT | $30,269.78 |
| GRT | $37,072.68 |
| YFI | $38,049.39 |
| ALPHA | $41,373.63 |
| OCEAN | $53,507.24 |
| AAVE | $74,574.73 |
| ROOK | $86,441.58 |
| WOO | $97,618.32 |
| MATIC | $106,705.18 |
| REN | $114,598.42 |
| FARM | $137,510.27 |
| wNXM | $141,545.05 |
| SNX | $182,360.83 |
| ENJ | $270,341.92 |
~30 Days ago (since the week of ~9/6):
| symbol | total_fees |
|---|---|
| NDX | $3,140.08 |
| ZCN | $4,069.02 |
| MPH | $4,518.50 |
| UNI | $5,352.53 |
| MKR | $8,799.76 |
| BAT | $9,678.53 |
| GRT | $10,854.36 |
| YFI | $10,932.30 |
| ALPHA | $11,678.97 |
| COMP | $12,526.07 |
| EDEN | $17,411.14 |
| OCEAN | $19,506.29 |
| AAVE | $22,416.05 |
| MATIC | $25,918.59 |
| ROOK | $35,951.97 |
| FARM | $37,989.24 |
| WOO | $54,660.81 |
| wNXM | $66,732.60 |
| ENJ | $72,870.18 |
| SNX | $75,300.85 |
| REN | $84,482.77 |
Volume and Fee data since the week of 7/12/21:
| symbol | time | Conversion Fees in USD | Volume in USD |
|---|---|---|---|
| SNX | 7/12/2021 0:00 | $16,657.95 | $8,312,319.20 |
| SNX | 7/19/2021 0:00 | $16,207.62 | $8,087,603.76 |
| SNX | 7/26/2021 0:00 | $15,991.65 | $7,979,834.89 |
| SNX | 8/2/2021 0:00 | $13,720.98 | $6,846,769.66 |
| SNX | 8/9/2021 0:00 | $18,534.64 | $9,248,784.11 |
| SNX | 8/16/2021 0:00 | $25,068.77 | $12,509,316.97 |
| SNX | 8/23/2021 0:00 | $46,398.33 | $23,152,767.37 |
| SNX | 8/30/2021 0:00 | $14,486.14 | $7,228,584.39 |
| SNX | 9/6/2021 0:00 | $21,106.74 | $10,532,262.82 |
| SNX | 9/13/2021 0:00 | $36,116.15 | $18,021,959.45 |
| SNX | 9/20/2021 0:00 | $11,945.82 | $5,960,964.57 |
| SNX | 9/27/2021 0:00 | $16,343.18 | $8,155,249.28 |
| SNX | 10/4/2021 0:00 | $10,895.69 | $5,436,949.98 |


