Just appending here to give some data to the community. The BNT-GRT pool has roughly ~$25M in liquidity and we are by far the largest as compared to other DEXes (top two pools are on Uniswap, there is a third pool on Sushiswap with about ~2M):

The GRT liquidity in this pool has been roughly the same since the week of 3/29:
which means that the pool size in terms of GRT tokens hasn’t changed much. The fees collected by this pool have been roughly between 9K-33K per week:
which matches the volume that we have seen (~4M to ~16M):
With that said, here is the total fees collected since the week of 2/15 for the different tokens that have come up for renewal since then:
| symbol | sum |
|---|---|
| GRT | $181,760.84 |
| REN | $251,521.16 |
| AAVE | $332,835.42 |
| SNX | $344,110.55 |
| YFI | $394,028.74 |
| wNXM | $757,702.68 |
| MATIC | $935,885.24 |
| ENJ | $1,488,746.75 |
Note that these results are subject to change since the week of 5/10 hasn’t concluded yet.
full data below:
| symbol | time | Conversion Fees in USD | Volume in USD |
|---|---|---|---|
| GRT | 2/15/2021 0:00 | $24.31 | $12,132.13 |
| GRT | 2/22/2021 0:00 | $783.87 | $391,149.60 |
| GRT | 3/1/2021 0:00 | $9,150.27 | $4,565,985.12 |
| GRT | 3/8/2021 0:00 | $24,985.13 | $12,467,581.62 |
| GRT | 3/15/2021 0:00 | $14,289.69 | $7,130,557.30 |
| GRT | 3/22/2021 0:00 | $12,119.04 | $6,047,398.62 |
| GRT | 3/29/2021 0:00 | $17,756.68 | $8,860,584.64 |
| GRT | 4/5/2021 0:00 | $22,310.46 | $11,132,920.63 |
| GRT | 4/12/2021 0:00 | $33,745.86 | $16,839,185.46 |
| GRT | 4/19/2021 0:00 | $14,294.89 | $7,133,150.41 |
| GRT | 4/26/2021 0:00 | $11,645.35 | $5,811,028.74 |
| GRT | 5/3/2021 0:00 | $13,513.38 | $6,743,177.98 |
| GRT | 5/10/2021 0:00 | $7,141.90 | $3,563,808.57 |
Note that the week of 5/10 hasn’t completed yet and hence the total fees might still increment in the next few days.


