Another round of voting has concluded and it seems like all 10 pools will be disabled per the Bancor DAO votes.
It is time for the Bancor DAO to consider the next 10 set of tokens to have their funding limit set to 0 and therefore any BNT trading liquidity burned.
This time vBNT is on the list of tokens in surplus but I suspect that this pool is important for the DAO. I will be skipping this token at the moment as there is some other discussion from the past here
Symbol | Master Vault Balance (TKN) | Staked Balance (TKN) | Surplus/Deficit (TKN) | Surplus/Deficit | BNT Funding Limit | BNT Trading Liquidity | TKN Trading Liquidity |
---|---|---|---|---|---|---|---|
MFG | 66,365,843 | 40,475,188 | 25,890,655 | 63.97% | 400,000 | 191,316 | 54,697,111 |
SHIBGF | 16,287,968,115,273 | 10,770,248,226,083 | 5,517,719,889,190 | 51.23% | 30,000 | 12,927 | 16,287,968,115,273 |
XSUSHI | 7,064 | 5,035 | 2,028 | 40.29% | 200,000 | 13,659 | 6,405 |
COT | 54,165,032 | 40,293,093 | 13,871,939 | 34.43% | 20,000 | 0 | 0 |
PERP | 368 | 282 | 86 | 30.68% | 20,000 | 0 | 0 |
AMP | 3,640,238 | 3,299,611 | 340,627 | 10.32% | 2,000,000 | 20,607 | 3,640,238 |
CROWN | 27,735,976 | 25,780,014 | 1,955,962 | 7.59% | 200,000 | 55,480 | 2,718,934 |
BBS | 2,726,478 | 2,673,044 | 53,434 | 2.00% | 102,612 | 93,813 | 2,726,478 |
BORING | 44,868,006 | 44,009,083 | 858,923 | 1.95% | 200,000 | 118,789 | 19,126,524 |
1INCH | 2,072 | 2,044 | 28 | 1.38% | 200,000 | 0 | 0 |
The next 10 tokens are sorted by surplus percent and by my own calculations in total we should see a reduction of about 500k BNT if these pools are disabled. This is by no means a small amount and any reduction in the BNT supply should be celebrated even if it is as small as 1 BNT.
I will be bringing up individual proposals for the Bancor DAO to vote on setting the funding limit to 0 for these token pools. I would like to thank the entire Bancor community for the support that I have receive on my proposals.