Since the week of 5/17 to now (roughly 35 days) this is the amount of fees collected for this pool and others that have had or have an ongoing LM campaign:
symbol | total_fees |
---|---|
REN | $44,138.60 |
OCEAN | $44,944.94 |
GRT | $52,754.60 |
UNI | $55,202.14 |
BAT | $66,479.79 |
ROOK | $87,298.11 |
ALPHA | $117,590.87 |
WOO | $133,954.12 |
AAVE | $142,191.17 |
SNX | $148,400.33 |
MKR | $156,616.77 |
YFI | $160,653.50 |
wNXM | $199,299.34 |
ENJ | $341,082.63 |
MATIC | $887,341.10 |
The weekly fees for this token has been on the declined since 5/17:
which amounts to the following volume:
I don’t think we need to vote on this proposal yet and we can punt this vote to next week since there is still 12 days left. I wonder if we might see an increase in volume should the following proposal pass:
This should also give @mbr time to pull any data from his end.