# Proposal: Extend LM Rewards on MATIC Pool

**URL:** <https://gov.bancor.network/t/proposal-extend-lm-rewards-on-matic-pool/2749>\
**Category:** DAO Archive (SUBMITTED)\
**Created:** [August 12, 2021, 3:40am UTC](https://gov.bancor.network/t/proposal-extend-lm-rewards-on-matic-pool/2749 "2021-08-12T03:40:15Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![glenn](https://dub1.discourse-cdn.com/flex013/user_avatar/gov.bancor.network/glenn/32/1720_2.png) [@glenn](https://gov.bancor.network/u/glenn)\
**Post date:** [August 12, 2021, 3:40am UTC](https://gov.bancor.network/t/proposal-extend-lm-rewards-on-matic-pool/2749/1 "2021-08-12T03:40:15Z")

</div>

### This proposal is expected to appear on Snapshot for voting on 2021-08-15T12:00:00Z. Make sure to stake your vBNT for voting before this date and time to participate in the DAO decision.

# TL DR

1. The LM Rewards will be extended on the MATIC Pool.
2. The current reward rates for the pool will be unaffected.
3. The LM rewards duration on the MATIC pool can be ended prior to the completion of the extension if the DAO votes to do so.
4. The LM rewards rate on the MATIC pool can be modified prior to the completion of the extension if the DAO votes to do so.

**Vote For** :  
Extend LM Rewards for 12 Weeks on MATIC Pool

**Vote Against** :  
Do not Extend LM Rewards on MATIC Pool

## Discussion

Current pool depth is roughly ~$25M:

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/a/a92ec316b0b74cad626595d7d2dea4c2f7ec14de.png)

We are currently the deepest source of liquidity for this token in Ethereum proper in comparison to Uniswap V2/V3, Balancer, and Sushiswap:

Uniswap V3: ~9M

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/d/d3733511d173ed751fe32f610d8017d6df3cc008.png)

Uniswap V2: ~4.6M

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/d/d26636cb5f59b06ddf3f340d5cc6c3a4f039e44b.jpeg)

Sushiswap: ~500K

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/c/c1bf206d57110652f7787b60cdc1b0fc5f6a8514.png)

Balancer V2: ~6.2M

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/0/0e29f52d752af589cc2a9332273ccdf464efd9c1.png)

Weekly Fees and Volume for this token since the week of 5/10:

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/6/6bc034b68c33b7c47f52a58c6eef27f4b316111b.png)

 ![image](https://europe1.discourse-cdn.com/flex013/uploads/bancordao/original/2X/7/77df77e62f05785518e6d5fad3db37ff2fe996bc.png)

Compared to other tokens that have an ongoing or had an LM campaign, the total fees for different time periods:

### ~90 Days ago (since the week of 5/10):

| symbol | total\_fees |
| --- | --- |
| ZCN | $12,555.97 |
| NDX | $23,172.85 |
| MPH | $34,493.71 |
| REN | $75,299.77 |
| UNI | $91,121.42 |
| OCEAN | $91,862.24 |
| GRT | $94,738.43 |
| BAT | $134,463.58 |
| ROOK | $207,144.23 |
| MKR | $236,663.72 |
| WOO | $266,427.54 |
| AAVE | $267,891.28 |
| YFI | $280,324.84 |
| ALPHA | $285,208.66 |
| SNX | $340,210.61 |
| wNXM | $398,653.77 |
| ENJ | $686,319.78 |
| MATIC | $1,303,464.75 |

### ~60 Days ago (since the week of 6/14):

| symbol | total\_fees |
| --- | --- |
| NDX | $7,253.68 |
| ZCN | $7,920.42 |
| MPH | $13,259.35 |
| UNI | $18,022.26 |
| REN | $26,503.38 |
| YFI | $36,768.46 |
| MKR | $40,683.76 |
| GRT | $41,477.81 |
| OCEAN | $46,362.71 |
| BAT | $70,965.22 |
| AAVE | $85,100.76 |
| wNXM | $87,822.00 |
| ROOK | $108,531.84 |
| ALPHA | $111,091.85 |
| SNX | $145,116.59 |
| WOO | $162,228.01 |
| MATIC | $211,676.50 |
| ENJ | $355,873.72 |

### ~30 Days ago (since the week of 7/12):

| symbol | total\_fees |
| --- | --- |
| ZCN | $3,926.14 |
| NDX | $4,292.47 |
| UNI | $7,356.43 |
| MPH | $9,020.37 |
| REN | $12,056.38 |
| YFI | $13,751.79 |
| GRT | $14,418.43 |
| MKR | $18,263.83 |
| OCEAN | $22,385.23 |
| AAVE | $31,808.67 |
| BAT | $33,608.33 |
| wNXM | $49,424.43 |
| ALPHA | $52,453.55 |
| ROOK | $53,811.53 |
| WOO | $61,359.90 |
| SNX | $69,335.18 |
| MATIC | $77,241.50 |
| ENJ | $168,013.68 |

Volume and Fee data since the week of 5/10/21:

| symbol | time | Conversion Fees in USD | Volume in USD |
| --- | --- | --- | --- |
| MATIC | 5/10/2021 0:00 | $254,246.53 | $126,869,016.10 |
| MATIC | 5/17/2021 0:00 | $434,600.65 | $216,865,723.18 |
| MATIC | 5/24/2021 0:00 | $282,916.49 | $141,175,330.97 |
| MATIC | 5/31/2021 0:00 | $65,578.51 | $32,723,677.02 |
| MATIC | 6/7/2021 0:00 | $54,446.07 | $27,168,588.79 |
| MATIC | 6/14/2021 0:00 | $48,637.93 | $24,270,326.56 |
| MATIC | 6/21/2021 0:00 | $60,554.36 | $30,216,624.19 |
| MATIC | 6/28/2021 0:00 | $16,354.46 | $8,160,875.05 |
| MATIC | 7/5/2021 0:00 | $9,174.32 | $4,577,984.54 |
| MATIC | 7/12/2021 0:00 | $8,833.06 | $4,407,696.42 |
| MATIC | 7/19/2021 0:00 | $32,221.74 | $16,078,649.99 |
| MATIC | 7/26/2021 0:00 | $16,108.67 | $8,038,228.51 |
| MATIC | 8/2/2021 0:00 | $10,015.18 | $4,997,573.56 |
| MATIC | 8/9/2021 0:00 | $10,504.12 | $5,241,557.85 |
